I am now accessing as a :

Government Of Assam Home & Political Fire & Emergency Services

Fire Statistics
 DISASTER STATISTICS OF ASSAM W.E.F. FROM  2001 TO  2020
Sl.
No.
Year Major Fire
Call
Serious
Fire
Call
Medium
Fire Call
Small Fire
Call
Total No. of Fire Call Life
injured from Fire & other disasters
Life
lost
from Fire & other disasters
Life
saved
from Fire & other disasters
Animal
rescued
from Fire & other disasters
Property involved
(in Rs.)
Property damaged
(in Rs.)
Property salvage
(in Rs.)
1 2001 176 15 134 1409 1734 21 34 3          597,929,102.00                243,542,754.00        354,386,348.00
2 2002 202 12 143 1527 1884 42 15 2          487,036,903.00                152,694,618.00        334,342,285.00
3 2003 243 5 162 1336 1746 33 35 8          703,318,964.00                344,423,697.00        358,895,267.00
4 2004 239 15 143 1502 1899 107 36 48          572,986,683.00                193,752,377.00        379,234,306.00
5 2005 308 9 127 1420 1864 50 35 16       1,094,108,880.00                283,482,739.00        810,626,141.00
6 2006 300 8 200 1716 2224 16 11 2          803,344,015.00                227,409,279.00        575,934,736.00
7 2007 311 7 159 1338 1815 22 36 3          518,838,256.00                445,471,706.00          73,366,550.00
8 2008 308 11 188 1139 1646 245 63 1       1,231,690,703.00                580,102,338.00        651,588,365.00
9 2009 351 6 195 1355 1907 43 23 9          827,113,704.00                280,694,010.00        546,419,694.00
10 2010 428 8 280 1452 2168   17 10       1,566,597,712.00                424,011,527.00     1,142,586,185.00
11 2011 486 2 284 1749 2521 9 33 9       2,724,958,404.00                455,229,327.00     2,269,729,077.00
12 2012 606 16 292 2563 3477 22 85 2637
 
320     2,827,520,776.00                630,920,847.00     2,196,599,929.00
13 2013 691 24 373 2518 3606 27 127 151 1     4,317,773,207.00             1,307,598,475.00     3,010,174,732.00
14 2014 728 14 358 3147 4241 25 181 9       4,156,866,700.00                648,465,170.00     3,508,401,530.00
15 2015 675 7 315 2822 3819 29 156 186       3,563,231,571.00                890,371,347.00     2,672,860,224.00
16 2016 644 11 250 2515 3420 44 226 787       3,826,604,534.00                762,767,798.00     3,063,836,736.00
17 2017 777 15 266 2368 3376 24 262 1277       5,971,646,406.00                904,048,780.00     5,067,597,626.00
18 2018 844 8 255 2692 3799 20 255 1075       3,505,611,145.00                1,026,130,626.00     2,479,480,519.00
19 2019 962 7 254 2803 4026 29 372 3012       18,085,234,254.00                2,255,142,451.00     15,830,091,803.00
20 2020 852 6 202 1557 2617 11 248 3208       3,996,472,840.00                1,038,044,181.00     2,958,428,659.00
Total 10131 206 4580 38928 53789 819 2250 12453 321  61,378,884,759.00 13,094,304,047.00  48,284,580,712.00
Downloads
TitleSizeDetail
disaster_statistics_from_2001_to_2020.xlsx11.72 KBswf-image
Fire Statistics